Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jesse Fisher | Trial |
|
| 2 | Wayne Garcia | Trial |
|
| 3 | Barbara Scott | Disabled |
|
| 4 | Albert Ray | VIP |
|
| 5 | Danielle Jones | VIP |
|
| 6 | Danielle Jones | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Business |
|
| 2 | Marie Duncan | Business |
|
| 3 | Adam McCoy | Trial |
|
| 4 | Danielle Jones | Personal |
|
| 5 | Amber Harvey | Trial |
|
| 6 | Henry Harrison | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Wagner | Trial |
|
| 2 | Jack Estrada | Disabled |
|
| 3 | Amanda Powell | Disabled |
|
| 4 | David Fuller | Disabled |
|
| 5 | Alice Moore | Trial |
|
| 6 | Carl Wells | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Personal |
|
| 2 | Thomas Riley | Business |
|
| 3 | Scott Young | Trial |
|
| 4 | Jose Parker | VIP |
|
| 5 | Marie Duncan | Trial |
|
| 6 | Albert Ray | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Personal |
|
| 2 | Barbara Scott | VIP |
|
| 3 | Jose Mills | VIP |
|
| 4 | Jose Mills | Trial |
|
| 5 | Henry Harrison | Personal |
|
| 6 | Melissa Rice | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Disabled |
|
| 2 | Betty Kelley | Personal |
|
| 3 | David Fuller | Personal |
|
| 4 | Andrea Gardner | Trial |
|
| 5 | Carol White | VIP |
|
| 6 | Amber Harvey | Disabled |
|
| 7 | Ryan Flores | Business |
|
| 8 | Sara Fields | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Disabled |
|
| 2 | Lori Grant | Business |
|
| 3 | Ralph Murray | Trial |
|
| 4 | Sara Fields | Personal |
|
| 5 | Jose Wagner | Disabled |
|
| 6 | Jesse Fisher | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Disabled |
|
| 2 | Lori Grant | Trial |
|
| 3 | Danielle Jones | Trial |
|
| 4 | Andrea Gardner | Business |
|
| 5 | Melissa Rice | Business |
|
| 6 | Susan Day | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Sara Fields |
|
| 2 | Jack Greene |
|
| 3 | Albert Ray |
|
| 4 | Thomas Riley |
|
| 5 | Adam McCoy |
|
| 6 | Carl Wells |
|
| 7 | Jose Wagner |
|
| 8 | Marie Duncan |
|
| 9 | Jose Mills |
|
| 10 | Jeffrey Shaw |
|
| 11 | Scott Young |
|